Our Tall range has been designed for women standing 5'9" (175cm) and over. Styles have been adjusted proportionally to fit a taller frame including a 36 inch leg on all Tall trousers and jeans.
For more information on how to measure for the size you need, see here.
SCROLL>>>>>
| UK Size | UK Size | Bust | Waist | Lower Hip |
Arm (Shoulder bone to wrist) |
Back (Neck to waist) |
Inside Leg (Crotch to floor) |
EU Size | USA Size | ||||||
| cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | ||||
| 4 | XS | 77 | 30 | 58 | 23 | 83 | 33 | 64 | 26 | 42 | 17 | 88.5 | 35 | 32 | 0 |
| 6 | XS | 79-83 | 30-32 | 60-64 | 23-25 | 85-89 | 33-34 | 64 | 26 | 42 | 17 | 88.5 | 35 | 34 | 2 |
| 8 | S | 83-87 | 32-34 | 64-68 | 25-27 | 89-93 | 34-36 | 64 | 26 | 42 | 17 | 88.5 | 35 | 36 | 4 |
| 10 | S | 87-92 | 34-36 | 68-73 | 27-29 | 93-98 | 36-38 | 64 | 26 | 42 | 17 | 88.5 | 35 | 38 | 6 |
| 12 | M | 92-97 | 36-38 | 73-78 | 29-31 | 98-103 | 38-40 | 64 | 26 | 42 | 17 | 88.5 | 35 | 40 | 8 |
| 14 | M | 97-103 | 38-40 | 78-84 | 31-33 | 103-109 | 40-42 | 64 | 26 | 42 | 17 | 88.5 | 35 | 42 | 10 |
| 16 | L | 103-109 | 40-42 | 84-90 | 33-35 | 109-115 | 42-45 | 64 | 26 | 42 | 17 | 88.5 | 35 | 44 | 12 |
| 18 | L | 109-115 | 42-45 | 90-96 | 35-38 | 115-121 | 45-48 | 64 | 26 | 42 | 17 | 88.5 | 35 | 46 | 14 |
| 20 | XL | 115-121 | 45-47 | 96-102 | 38-40 | 121-127 | 48-50 | 64 | 26 | 42 | 17 | 88.5 | 35 | 48 | 16 |
When searching for your size in jeans, the sizes will be listed with the waist size followed by the leg length ‘to fit an inside leg of’, i.e. 8L32 being a size 8 for a 32 inch leg. The leg length is for body measurements, the actual garment lengths will vary according to the style.
For our Denim Fit Guide, read more here.
| Height | Leg Length | |||
| Length | cm | ins | cm | ins |
| Petite Short | 155 | 5'1" | 68.5 | 27 |
| Extra Short | 158 | 5'2" | 71 | 28 |
| Petite | 160 | 5'3" | 73.5 | 29 |
| Short | 163 | 5'4" | 76 | 30 |
| Regular | 168 | 5'6" | 81 | 32 |
| Long | 173 | 5'8" | 86 | 34 |
| Tall | 175 | 5'9" | 91 | 36 |
| Tall Long | 180 | 5'11" | 96 | 38 |
|
Measurement |
|
| Style | Difference (cm) |
| Short/Crop Tops | +2cm |
| Standard Tops | +2.5cm |
| Dress (above knee) | +5cm |
| Dress (below knee) | +7cm |
| Dress (Maxi) | +9cm |
| Skirt (above knee) | +3cm |
| Skirt (below knee) | +5cm |
| Skirt (Maxi) | +7cm |
| Short sleeve | +1.5cm |
| 1/2 & 3/4 sleeve | +3cm |
| Full length sleeve | +5cm |