For more information on how to measure for the size you need, see here.
Single sizing - Body measurements | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | overbust | |||||||||||||||||
underbust | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||
23.5 | 28AA | 28A | 28B | |||||||||||||||
25.5 | 30AA | 30A | 30B | 30C | ||||||||||||||
27.5 | 32AA | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | ||||||||||
29.5 | 34AA | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | ||||||||||
31.5 | 36AA | 36A | 36B | 36C | 36D | 36DD | 36E | |||||||||||
33.5 | 38AA | 38A | 38B | 38C | 38D | 38DD |
Single sizing - Body measurements | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | overbust | |||||||||||||||||
underbust | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |||||||||||
27.5 | 32F | |||||||||||||||||
29.5 | 34E | 34F | 34G | |||||||||||||||
31.5 | 36DD | 36E | 36F | 36G | ||||||||||||||
33.5 | 38D | 38DD | 38E | 38F | 38G | |||||||||||||
35.5 | 40C | 40D | 40DD | 40E | 40F | 40G | ||||||||||||
37.5 | 42C | 42D | 42DD | 42E | 42F | 42G | ||||||||||||
39.5 | 44C | 44D | 44DD | 44E | 44F | |||||||||||||
41.5 | 46C | 46D | 46DD | 46E |
Bra Size - Country Conversions
UK | AA | A | B | C | D | DD | E | F | G |
---|---|---|---|---|---|---|---|---|---|
US | N/A | A | B | C | D | DD/E | DDD/F | G | N/A |
Europe | AA | A | B | C | D | DD | E | F | G |
France | AA | A | B | C | D | DD | E | F | G |
UK & US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |