SCROLL>>>>>>
UK Size | UK Size | Bust | Waist | Lower Hip | EU Size | USA Size | |||
cm | ins | cm | ins | cm | ins | ||||
18 | S | 111 | 43.5 | 97 | 38 | 119 | 46.5 | 18/20 | 14 |
20 | S | 116 | 45.5 | 102 | 40 | 124 | 48.5 | 16 | |
22 | M | 121 | 47.5 | 107 | 42 | 129 | 50.5 | 22/24 | 18 |
24 | M | 127 | 50 | 113 | 44 | 135 | 53 | 20 | |
26 | L | 133 | 52.5 | 119 | 46.5 | 141 | 55 | 26/28 | 22 |
28 | L | 139 | 55.5 | 125 | 49 | 147 | 57.5 | 24 | |
30 | n/a | 145 | 57 | 131 | 51.5 | 153 | 60 | n/a | 26 |
32 | n/a | 151 | 59.5 | 137 | 54 | 159 | 62.5 | n/a |
28 |
When searching for your size in jeans, the sizes will be listed with the waist size followed by the leg length ‘to fit an inside leg of’, i.e. 8L32 being a size 8 for a 32 inch leg. The leg length is for body measurements, the actual garment lengths will vary according to the style.
Length | cm | inches |
Petite | 71 | 28 |
Short | 76 | 30 |
Regular | 81 | 32 |
Long | 86 | 34 |
Tall | 91 | 36 |